;
Ingoa | Hex upoko poupou |
Te waahi takenga | Haina |
Rahi | M6-M48 kore-paerewa ranei hei tono me te hoahoa |
Te roa | 12mm-350mm ranei kore-paerewa rite tono & hoahoa |
Whakaoti | Maama, Pango, Konutea Ma, Kowhai, Kahurangi Ma |
Momo Upoko | Hexagon |
Rauemi | Carbon Steel,Stainless Steel,Copper |
Kōeke | 4.8,6.8,8.8,10.9,12.9 |
Paerewa | GB/T,ASME,BS,DIN,HG/T,QB |
Paerewa-kore | E ai ki te tuhi, tauira ranei |
Tauira | Kei te waatea |
Utu | FOB,CIF |
Tauranga | Tianjin, Qingdao |
Mōkī | Paerewa kaweake tarapēke kātene pallet rite ki te hiahia o te kiritaki ranei |
Whakamahinga | Ko nga raka kowiri tira e whakamahia ana ki te hono i te piriti, te kaipuke LNG, te ahumahi hoia, te tauranga, te ahumahi matū, te tereina me etahi atu taputapu. |
Hangarau motuhake me nga painga tohu:
1. Ko te mata o te piauau, te kanapa teitei, te kaha o te waikura
2. Carburizing tempering maimoatanga, pakeke mata tiketike
3. Hangarau matatau, mahi maukati teitei.
Te diameter ingoa (D) | Pitch (P) | K | S | |||||
A | B | mōrahi | min | |||||
mōrahi | min | mōrahi | min | A | B | |||
M4 | 0.7 | 2.92 | 2.62 | 3 | 2.8 | 7 | 6.78 | 6.64 |
M5 | 0.8 | 3.65 | 3.35 | 3.74 | 3.26 | 8 | 7.78 | 7.64 |
M6 | 1 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 | 9.64 |
M7 | 1 | 4.95 | 4.65 | 5.04 | 4.56 | 11 | 10.73 | 10.57 |
M8 | 1.25 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 | 12.57 |
M10 | 1.5 | 6.56 | 6.22 | 6.69 | 6.11 | 17 | 16.73 | 16.57 |
M12 | 1.75 | 7.68 | 7.32 | 7.79 | 7.21 | 19 | 18.67 | 18.48 |
M14 | 2 | 8.98 | 8.62 | 9.09 | 8.51 | 22 | 21.67 | 21.16 |
M16 | 2 | 10.18 | 9.82 | 10.29 | 9.71 | 24 | 23.67 | 23.16 |
M18 | 2.5 | 11.72 | 11.28 | 11.85 | 11.15 | 27 | 26.67 | 26.15 |
M20 | 2.5 | 12.72 | 12.28 | 12.85 | 12.15 | 30 | 29.67 | 29.16 |
M22 | 2.5 | 14.22 | 14.35 | 14.35 | 13.65 | 32 | 31.61 | 31 |
Ko nga ine o runga ake nei ka inehia e te ringaringa, he pai me te kino nga waahanga hapa: mm |
1. Peeke 25 kg, peeke 50kg ranei.
2. peke me te pallet.
3. 25kg kaata kaata ranei me te pallet.
4. Kiki rite tono kiritaki '
1. Kei a matou he huinga katoa o ta matou ake roopu hei tautoko i o hoko.
Kei a matou he roopu R&D tino pai, he roopu QC tino pai, he roopu hangarau tino pai me te roopu hoko ratonga pai ki te tuku i nga ratonga me nga hua pai ki a taatau kaihoko.He kamupene hanga me te kamupene hokohoko matou.
2. Ma o matou ake wheketere, kua hangahia e matou he punaha whakaputa ngaio mai i te tuku rauemi mata, te hanga ki te hoko, me te roopu R&D me te QC ngaio.I nga wa katoa ka mau tonu matou ki nga ahuatanga o te maakete.Kei te rite tonu matou ki te whakauru i nga hangarau hou me nga ratonga hei whakatutuki i nga hiahia o te maakete.
3. Te kounga o te kounga.
Kei a maatau ake te tohu me te tikanga o te kounga e rite ana, i paahitia e matou te tiwhikete punaha kounga ISO9001 me IATF16949 i te tau 2019, a kua whakatauhia he hinonga "whakapono" me te "kounga-kounga" e te kawanatanga o Haina mo nga tau 10.
4.Te wa tuku tere
Kei a matou ake nga wheketere me nga kaihanga ngaio, mo koe ki te whakaora i te wa me te kamupene hokohoko ki te whiriwhiringa.Ka whakapau kaha matou ki te whakatutuki i o hiahia.