;
Ingoa | Nati flange Hex |
Te waahi takenga | Haina |
Rahi | M1.6-M60 ranei kore-paerewa rite tono& hoahoa |
Te roa | 12mm-350mm ranei kore-paerewa rite tono & hoahoa |
Whakaoti | Maama, Pango, Konutea Ma, Kowhai, Kahurangi Ma |
Momo Upoko | He maeneene te mata, kaore he pupuhi |
Rauemi | Carbon Steel / Alloy Steel / Kowiri tira / Parahi / Parahi |
Kōeke | 4.8,6.8,8.8,10.9,12.9 A2-70 A4-70 A4-80 |
Paerewa | GB/T,ASME,BS,DIN,HG/T,QB,ASNI,ISO |
Paerewa-kore | E ai ki te tuhi, tauira ranei |
Tauira | Kei te waatea |
Utu | FOB,CIF |
Tauranga | Tianjin, Qingdao |
Mōkī | Paerewa kaweake tarapēke kātene pallet rite ki te hiahia o te kiritaki ranei |
Whakamahinga | Ahumahi Taamaha, Maina, Tiaki Wai, Tiaki Hauora, aha atu |
1. He hohonu te miro, he maamaa, he maamaa, he rite te kaha, ehara i te mea ngawari ki te paheke.
2.Ko te hua he maeneene me te kore o te burrs, te mahi-kounga teitei, te tere me te roa.
3.Ko nga rauemi kounga teitei ka pupuri i te hua kia rite ki te hou i nga wa katoa, te waikura me te waikura.
Diamita D | Pitch Miro P | dc mōrahi | m | s | ||
mōrahi | min | mōrahi | min | |||
M5 | 0.8 | 11.8 | 5 | 4.7 | 8 | 7.78 |
M6 | 1 | 14.2 | 6 | 5.7 | 10 | 9.78 |
M8 | 1/1.25 | 17.9 | 8 | 7.6 | 13 | 12.73 |
M10 | 1/1.25/1.5 | 21.8 | 10 | 9.6 | 15 | 14.73 |
M12 | 1.25/1.5/1.75 | 26 | 12 | 11.6 | 18 | 17.73 |
M14 | 1.5/2 | 29.9 | 14 | 13.3 | 21 | 20.67 |
M16 | 1.5/2 | 34.5 | 16 | 15.3 | 24 | 23.67 |
M20 | 1.5/2.5 | 42.8 | 20 | 18.9 | 30 | 29.67 |
1. Peeke 25 kg, peeke 50kg ranei.
2. peke me te pallet.
3. Kaata 25kg, kaata ranei me te pallet.
4. Kiki rite tono kiritaki '